<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for StoryTelling Presentations	</title>
	<atom:link href="https://storytellingpresentations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://storytellingpresentations.com</link>
	<description>How to use Story Telling in Presentations</description>
	<lastBuildDate>Sun, 28 Jun 2026 19:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Best Ice Breakers For Meetings by Pete		</title>
		<link>https://storytellingpresentations.com/best-ice-breakers-for-meetings/#comment-902</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-902</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://storytellingpresentations.com/best-ice-breakers-for-meetings/#comment-895&quot;&gt;Lumikha ng&lt;/a&gt;.

Hi Lumikha,
  Thank you for your feedback and I am glad that you found the post enjoyable.

Pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://storytellingpresentations.com/best-ice-breakers-for-meetings/#comment-895">Lumikha ng</a>.</p>
<p>Hi Lumikha,<br />
  Thank you for your feedback and I am glad that you found the post enjoyable.</p>
<p>Pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Best Ice Breakers For Meetings by Lumikha ng		</title>
		<link>https://storytellingpresentations.com/best-ice-breakers-for-meetings/#comment-895</link>

		<dc:creator><![CDATA[Lumikha ng]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-895</guid>

					<description><![CDATA[Thanks for sharing. I read many of your blog posts, cool, your blog is very good.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. I read many of your blog posts, cool, your blog is very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Piktochart Review by Pete		</title>
		<link>https://storytellingpresentations.com/piktochart-review/#comment-486</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-486</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://storytellingpresentations.com/piktochart-review/#comment-474&quot;&gt;Dena Lacy&lt;/a&gt;.

Hi Dena and thanks for the positive feedback

Pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://storytellingpresentations.com/piktochart-review/#comment-474">Dena Lacy</a>.</p>
<p>Hi Dena and thanks for the positive feedback</p>
<p>Pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Infograpia Review by Pete		</title>
		<link>https://storytellingpresentations.com/infograpia-review/#comment-485</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 19:24:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://storytellingpresentations.com/infograpia-review/#comment-479&quot;&gt;Jess Neun&lt;/a&gt;.

Hi Jess,
    Thanks and i am really happy that you like the posts, i am more than happy publish other peoples content if it would offer some value on my topics.
Let me know what topics you are interested in writing about and we can see if it fits well.

Pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://storytellingpresentations.com/infograpia-review/#comment-479">Jess Neun</a>.</p>
<p>Hi Jess,<br />
    Thanks and i am really happy that you like the posts, i am more than happy publish other peoples content if it would offer some value on my topics.<br />
Let me know what topics you are interested in writing about and we can see if it fits well.</p>
<p>Pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Expert Slides Review by Pete		</title>
		<link>https://storytellingpresentations.com/expert-slides-review/#comment-484</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-484</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://storytellingpresentations.com/expert-slides-review/#comment-481&quot;&gt;Greg&lt;/a&gt;.

Hi Greg,
    Thank you for the feedback and please feel free to ask me a question. 
i will do my best to answer if i can

Pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://storytellingpresentations.com/expert-slides-review/#comment-481">Greg</a>.</p>
<p>Hi Greg,<br />
    Thank you for the feedback and please feel free to ask me a question.<br />
i will do my best to answer if i can</p>
<p>Pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Expert Slides Review by Greg		</title>
		<link>https://storytellingpresentations.com/expert-slides-review/#comment-481</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 12:40:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-481</guid>

					<description><![CDATA[Your point of view caught my eye and was very interesting. Thanks. I have a question for you]]></description>
			<content:encoded><![CDATA[<p>Your point of view caught my eye and was very interesting. Thanks. I have a question for you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Infograpia Review by Jess Neun		</title>
		<link>https://storytellingpresentations.com/infograpia-review/#comment-479</link>

		<dc:creator><![CDATA[Jess Neun]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-479</guid>

					<description><![CDATA[We absolutely love your blog and find nearly all of your post&#039;s to be just what I&#039;m looking for. can you offer guest writers to write content to suit your needs? I wouldn&#039;t mind publishing a post or elaborating on a lot of the subjects you write related to here. Again, awesome web log!]]></description>
			<content:encoded><![CDATA[<p>We absolutely love your blog and find nearly all of your post&#8217;s to be just what I&#8217;m looking for. can you offer guest writers to write content to suit your needs? I wouldn&#8217;t mind publishing a post or elaborating on a lot of the subjects you write related to here. Again, awesome web log!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Piktochart Review by Dena Lacy		</title>
		<link>https://storytellingpresentations.com/piktochart-review/#comment-474</link>

		<dc:creator><![CDATA[Dena Lacy]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-474</guid>

					<description><![CDATA[My brother recommended I may like this blog.
He was once entirely right. This post actually made my day.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>My brother recommended I may like this blog.<br />
He was once entirely right. This post actually made my day.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Piktochart Review by Pete		</title>
		<link>https://storytellingpresentations.com/piktochart-review/#comment-457</link>

		<dc:creator><![CDATA[Pete]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 14:05:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://storytellingpresentations.com/piktochart-review/#comment-456&quot;&gt;Dennington&lt;/a&gt;.

Hi Dennington,
  Thanks for the feedback and i am really happy that you like the content

Pete]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://storytellingpresentations.com/piktochart-review/#comment-456">Dennington</a>.</p>
<p>Hi Dennington,<br />
  Thanks for the feedback and i am really happy that you like the content</p>
<p>Pete</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Piktochart Review by Dennington		</title>
		<link>https://storytellingpresentations.com/piktochart-review/#comment-456</link>

		<dc:creator><![CDATA[Dennington]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-456</guid>

					<description><![CDATA[Some really  superb posts on this internet site, thankyou for contribution.]]></description>
			<content:encoded><![CDATA[<p>Some really  superb posts on this internet site, thankyou for contribution.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: storytellingpresentations.com @ 2026-07-17 13:09:34 by W3 Total Cache
-->